App Discovery has visibility into over 15,000 discoverable apps, around 2001 or more which are controllable by Blocking. You can Block apps either by app category or individual apps. The apps listed below are apps that can be blocked through DNS or Full Web Proxy policies. The list is subject to change and regular updates as app riskiness, popularity, and customer requests are all assessed for blocking apps.
To request an app not listed here for Blocking, send an email to umbrella-support@cisco.com.
Apps Added November 2020
App Name | Vendor Name | Category |
---|---|---|
1&1 IONOS Web Hosting | 1&1 IONOS | Hosting Services |
33Across Attention X | 33Across | Ad Publishing |
360 Total Security | Qihoo 360 | Security |
3D Slash | 3D Slash | Games |
4INFO | 4INFO | Ad Publishing |
6sense | 6sense | Business Intelligence |
9Media Online | 9Media Online | Ad Publishing |
Abacast Clarity | WideOrbit | Ad Publishing |
ABC Television | The Walt Disney Company | Media |
Ably | Ably | Application Development and Testing |
Acquia Cloud | Acquia | Application Development and Testing |
Acronis | Acronis | Backup & Recovery |
Act-On Software | Act-On Software | Marketing & Sales |
Ad Pone | Ad Pone | Ad Publishing |
AdBoost.sk | AdBoost.sk | Ad Publishing |
AddShoppers | AddShoppers | Marketing & Sales |
Adelphic | Meredith Corporation | Ad Publishing |
Adf ly | x19 Limited | Ad Publishing |
Adgravity Programmatic Marketing | AdgravityGroup | Marketing & Sales |
Adhese | Adhese | Ad Publishing |
Adledge | Sublime | Ad Publishing |
Adobe Analytics | Adobe | Business Intelligence |
Adobe Experience Cloud | Adobe | Customer Relationship Management (CRM) |
Adobe Primetime | Adobe | Ad Publishing |
AdPushup | AdPushup | Ad Publishing |
Adready | Digital Remedy | Ad Publishing |
AdRecover | AdPushup | Ad Publishing |
AdSpeed | AdSpeed | Ad Publishing |
Adtrue | FPT Adtrue | Ad Publishing |
Advanse | Advanse | Ad Publishing |
AdYapper | AdYapper | Ad Publishing |
AdZerk | AdZerk | Ad Publishing |
Affectv | Affectv | Ad Publishing |
Affinity | Affinity | Ad Publishing |
Agile CRM | Agile CRM | Customer Relationship Management (CRM) |
Aidata | Aidata | Marketing & Sales |
AirPR PR Measurement | AirPR | Business Intelligence |
ALC Data Monetization | American List Council | Marketing & Sales |
AlephD | Verizon | Business Intelligence |
Alibaba Cloud | Alibaba Group | Compute |
Alipay | Alipay | Financial Services |
Alphonso TV Data Cloud | Alphonso | Marketing & Sales |
Amazon Associates | Amazon | Marketing & Sales |
Amobee | Amobee | Marketing & Sales |
Animoto | Animoto | Media |
AnonymousAds | AnonymousAds | Ad Publishing |
Apester Interactive Content Platform | Apester | Media |
AppDynamics | Cisco | IT Service Management |
Apple Music | Apple | Media |
Applovin | Applovin | Marketing & Sales |
Appsee | Appsee | Business Intelligence |
Apptus eSales | Apptus | Marketing & Sales |
Apteligent App Performance | Apteligent | IT Service Management |
Arc Publishing | Arc Publishing | Ad Publishing |
Arrivalist | Arrivalist | Marketing & Sales |
Artsai | Artsai | Marketing & Sales |
Ask.com | Ask.com | Search |
AT&T TV Now | AT&T | Media |
Auctiva | Auctiva | E-Commerce |
Auto Audience Network | Speed Shift Media | Ad Publishing |
Automatad | Automatad | Ad Publishing |
Autopilot | AutopilotHQ | Marketing & Sales |
Avid | Avid Technology | Media |
AvidTrak | Media Flint | Ad Publishing |
Avira Antivirus | Avira Antivirus | Security |
AWeber Comminications | AWeber Comminications | Marketing & Sales |
Awin | Awin | Ad Publishing |
AWS Elemental MediaStore | Amazon | Cloud Storage |
Axero Communifire | Axero Solutions | Social Networking |
Axonix | Axonix | Ad Publishing |
Backblaze Cloud Backup | Backblaze | Backup & Recovery |
Backupgrid | Backupgrid | Cloud Storage |
Bannersnack | SnackTools | Ad Publishing |
Bebo | Bebo | Media |
Beemray | Beemray | Business Intelligence |
Benchmark Email | Benchmark Email | Marketing & Sales |
Bidfluence | Bidfluence | Ad Publishing |
Big Blue Bubble | Big Blue Bubble | Games |
Bigcommerce | Bigcommerce | E-Commerce |
Bitdefender | Bitdefender | Security |
Biteable | Biteable | Media |
Bitly | Bitly | Content Management |
Bizible | Bizible | Business Intelligence |
BlackPlanet | BlackPlanet | Social Networking |
BlogDash | BlogDash | Social Networking |
Bloxels | Pixel Press | Games |
Blue Triangle | Blue Triangle | Business Intelligence |
BlueHornet | Mapp Digital | Marketing & Sales |
Bluehost Shared Web Hosting | Bluehost | Hosting Services |
BlueStacks App Player | BlueStacks | Application Development and Testing |
BrainTree | PayPal | E-Commerce |
Bravenet Hosting | Bravenet | Hosting Services |
Braze | Braze | Customer Relationship Management (CRM) |
BrightCloud | OpenText | Security |
Brightcove Video Cloud | Brightcove | Media |
BrightInfo | BrightInfo | Ad Publishing |
C3 Metrics | C3 Metrics | Business Intelligence |
Cable Satellite Public Affairs Network | Cable Satellite Public Affairs Network | Media |
CallRail | CallRail | Marketing & Sales |
Camera Tag | Camera Tag | Media |
Canvas Rider | Canvas Rider | Games |
Cardlytics | Cardlytics | Business Intelligence |
Cartoon Doll Emporium | Cartoon Doll Emporium | Games |
Catchpoint Synthetic Monitoring | Catchpoint Systems | IT Service Management |
CBC Digital Media | Capitol Broadcasting | Media |
Cedato | Cedato | Ad Publishing |
Cedexis Radar | Citrix Systems | IT Service Management |
Certona | Kibo Software | Marketing & Sales |
Cheq Platform | Cheq | Ad Publishing |
Choozle | Choozle | Ad Publishing |
Cinarra | Cinarra | Ad Publishing |
Class One Exchange | Class One Exchange | Ad Publishing |
Classdojo | Classdojo | Collaboration |
Clearbit Business Intelligence | Clearbit | Business Intelligence |
Clever Advertising | Clever Advertising | Ad Publishing |
CleverTap | CleverTap | Marketing & Sales |
ClickDimensions | ClickDimensions | Marketing & Sales |
ClickFunnels | ClickFunnels | Marketing & Sales |
Clicky | Roxr Software | Business Intelligence |
Clinch Labs | Clinch Labs | Ad Publishing |
ClipCentric | ClipCentric | Ad Publishing |
Cloud Recording | Angelcam | Media |
cloud.IQ | Cloud.IQ | Business Intelligence |
CloudHQ | CloudHQ | Backup & Recovery |
Cloudmobi | Cloudmobi | Ad Publishing |
CloudTest | Akamai Technologies | Application Development and Testing |
Cognitiv | Cognitiv | Marketing & Sales |
Colossus Media Group | Colossus Media Group | Marketing & Sales |
ComScore | ComScore | Business Intelligence |
Constant Contact | Constant Contact | Marketing & Sales |
Content.ad | Content.ad | Ad Publishing |
Contently | Contently | Business Intelligence |
Contentsquare | Contentsquare | Business Intelligence |
Convert.com | Convert.com | Marketing & Sales |
ConvertKit | ConvertKit | Marketing & Sales |
Conviva | Conviva | Business Intelligence |
Cookiebot | Cybot | Security |
Coull | Coull | Ad Publishing |
Coupons.com | Quotient Technology | Marketing & Sales |
CreateJS Library | CreateJS | Application Development and Testing |
Cross Pixel Media | Cross Pixel Media | Marketing & Sales |
Curalate | Curalate | Marketing & Sales |
Customer.io | Customer.io | Marketing & Sales |
Cvent Hospitality Cloud | Cvent | Service Management |
Cyphr | Golden Frog | Collaboration |
Daily Press Media | Daily Press Media Group | Media |
Dailymotion Developers API | Dailymotion | Application Development and Testing |
DailyStrength | Sharecare | Social Networking |
Decibel Insight | Decibel Insight | Business Intelligence |
Deloitte XSP Advertising | Deloitte Touche Tohmatsu | Ad Publishing |
Demandforce | Demandforce | Marketing & Sales |
DialogTech | DialogTech | Business Intelligence |
Dianomi Exedra | Dianomi | Marketing & Sales |
DigitalOcean | DigitalOcean | Compute |
DisplayIO | DisplayIO | Marketing & Sales |
DistroStream | DistroScale | Ad Publishing |
DreamHost | DreamHost | Hosting Services |
Druva Cloud Backup | Druva | Backup & Recovery |
Dwin | Awin | Ad Publishing |
Eaglenet | Meridian Community College | Social Networking |
EarthCam Control Center | EarthCam | Media |
Ebates | Rakuten | Marketing & Sales |
eBay UK | eBay UK | E-Commerce |
EcoRebates Web Mobile | EcoRebates | Marketing & Sales |
Ehealthcare Solutions | Ehealthcare Solutions | Ad Publishing |
Elastic Email | Elastic Email | Marketing & Sales |
Emarsys B2C Marketing Cloud | Emarsys | Marketing & Sales |
EPiServer Digital Marketing | Episerver | Marketing & Sales |
Epsilon | Epsilon | Marketing & Sales |
Eset | ESET | Security |
Etsy | Etsy | E-Commerce |
Evergage Demand Generation | Salesforce | Business Intelligence |
Ezoic | Ezoic | Ad Publishing |
Facebook Business Manager | Ad Publishing | |
Fastly Cloud Security | Fastly | Security |
FatCow Web Hosting | Endurance International | Hosting Services |
FDG Entertainment | FDG Entertainment | Games |
Fifty | Fifty Technology Ltd | Ad Publishing |
Fightz | Fightz | Games |
Firebase | Application Development and Testing | |
Fit Intelligence | Fit Analytics | Business Intelligence |
Flipagram | Vigo Video | Media |
Flixel | Flixel | Media |
Flurry Analytics | Verizon | Business Intelligence |
Formisimo | Formisimo | Business Intelligence |
ForSight | CrimsonHexagon | Business Intelligence |
Fotolog | Fotolog | Social Networking |
Foursquare | Foursquare | Business Intelligence |
Fox Sports Go | Fox | Media |
Frankly CSM | Frankly Inc | Content Management |
Freepik | Freepik | Search |
FreeWheel | FreeWheel | Ad Publishing |
Freshdesk | Freshworks | Customer Relationship Management (CRM) |
Freshmarketer | Freshworks | Marketing & Sales |
Friend Finder | FriendFinder Networks | Social Networking |
FullStory | FullStory | Business Intelligence |
Future PLC Advertising | Future PLC | Ad Publishing |
Futuri Streaming | Futuri Media | Media |
Gab.ai | Gab.ai | Social Networking |
Gahe Games | Gahe.com | Games |
GameAnalytics | GameAnalytics | Business Intelligence |
Gameoapp | Gameoapp | Games |
GeistM | GeistM | Marketing & Sales |
Getblueshift | Getblueshift | Marketing & Sales |
GetFeedback | GetFeedback | Business Intelligence |
GetResponse Email Marketing | GetResponse | Marketing & Sales |
GetSocial | GetSocial | Business Intelligence |
Glassbox Digital | Glassbox | Business Intelligence |
Gleam | Gleam.io | Marketing & Sales |
GlobalSign | GlobalSign | Security |
GMX | 1&1 IONOS | Office Productivity |
GoDaddy | GoDaddy | Hosting Services |
Google Ads | Ad Publishing | |
Google App Engine Dashbard | Application Development and Testing | |
Google Cloud Platform | Compute | |
GrabCad | GrabCad | Social Networking |
Graduway | Graduway | Social Networking |
Groovinads | Groovinads | Ad Publishing |
GroupBy | GroupBy | E-Commerce |
Guardian Media Stream On | Guardian News & Media | Media |
Habbo | Habbo | Social Networking |
Help Scout | Help Scout | Customer Relationship Management (CRM) |
Highcharts | Highsoft | Content Management |
HockeyApp | Microsoft | Application Development and Testing |
Hoopla Digital | Midwest Tape | Media |
Hortonworks Hybrid Data Platform | Hortonworks | Cloud Storage |
HostGator Hosting | HostGator | Hosting Services |
HostPapa | HostPapa | Hosting Services |
Hubic | OVH | Cloud Storage |
Hybrid AI | Hybrid AI | Ad Publishing |
iAdvize | iAdvize | Customer Relationship Management (CRM) |
IBM Customer Analytics | IBM | Marketing & Sales |
IContact | IContact | Marketing & Sales |
IdenTrust | IdenTrust | Security |
Idio | Idio | Marketing & Sales |
Industry Brains | Industry Brains | Ad Publishing |
Infinity Cloud | Infinity Cloud | Marketing & Sales |
Infogram | Infogram | Business Intelligence |
Inform | Inform | Ad Publishing |
Inskin Media | Inskin Media | Ad Publishing |
Instabug | Instabug | Application Development and Testing |
Instana | Instana | Business Intelligence |
Insticator | Insticator | Ad Publishing |
Intent | Intent | Ad Publishing |
Intermarkets | Intermarkets | Ad Publishing |
Intimate Merger | Intimate Merger | Marketing & Sales |
Iotec | Iotec | Marketing & Sales |
Iponweb | Iponweb | Ad Publishing |
Ipromote | 2KDirect Inc | Ad Publishing |
Iqiyi | Iqiyi | Media |
IQM Corporation | IQM Corporation | Marketing & Sales |
iSpot TV | iSpot TV | Business Intelligence |
Issuu Creator Hub | Issuu | Content Management |
Iterable | Iterable | Marketing & Sales |
Iteratehq | Iteratehq | Business Intelligence |
ITV | ITV | Media |
IXI Services | Equifax | Marketing & Sales |
iZooto | iZooto | Ad Publishing |
Jamloop | Jamloop | Ad Publishing |
JibJab | JibJab | Media |
Jimdo | Jimdo | Content Management |
JotForm | JotForm | Content Management |
jsrdn.com | DistroScale | Ad Publishing |
JuicyAds | JuicyAds | Ad Publishing |
Jungle Disk Server Backup | Jungle Disk | Backup & Recovery |
Keep and Share | Keep and Share | Collaboration |
KenKen Puzzle | Nextoy | Games |
Kmart | Kmart | E-Commerce |
Kommunicate | Kommunicate | Customer Relationship Management (CRM) |
Komoona | Komoona | Ad Publishing |
Konami Digital Entertainment Co., Ltd | Konami | Games |
LCPDFR | LCPDFR | Social Networking |
Lead Forensics | Lead Forensics | Marketing & Sales |
Leadfeeder | Leadfeeder | Business Intelligence |
LeadLander | Upland Software | Business Intelligence |
Leadpages | Leadpages | Marketing & Sales |
Letv | Letv | Media |
Ligatus | Outbrain | Ad Publishing |
LightStep | LightStep | IT Service Management |
Linode | Linode | Hosting Services |
Liqwid | Liqwid | Ad Publishing |
Litmus | Litmus | Application Development and Testing |
Live Agent | Salesforce | Customer Relationship Management (CRM) |
Live365 | Live365 | Media |
Livefyre | Adobe | Marketing & Sales |
Liveintent | Liveintent | Marketing & Sales |
Localytics | Localytics | Business Intelligence |
Lovoo | The Meet Group, Inc. | Social Networking |
Lucky Orange | Lucky Orange | Business Intelligence |
Lytics | Lytics | Marketing & Sales |
Mad Mimi | Mad Mimi | Marketing & Sales |
Mafengwo | Mafengwo | Social Networking |
Magnetic | Deloitte Touche Tohmatsu | Ad Publishing |
MailChimp | MailChimp | Marketing & Sales |
MailerLite | MailerLite | Marketing & Sales |
Mandatory | Evolve Media LLC | Web Content |
Markit On Demand | IHS Markit | Business Intelligence |
Maropost | Maropost | Marketing & Sales |
Matomo | InnoCraft | Business Intelligence |
Max Go | Home Box Office | Media |
MBR Targeting | Ströer Digital Group | Ad Publishing |
Mediavine | Mediavine | Ad Publishing |
Meetic Group | Match Group | Social Networking |
Meetrics | Meetrics | Business Intelligence |
Michigan Radio | Michigan Radio | Media |
Microsoft Azure Media Services | Microsoft | Media |
Microsoft Outlook Live | Microsoft | Office Productivity |
Mixi | Mixi | Social Networking |
Mixpo | Mixpo | Ad Publishing |
Mob | Mob | Business Intelligence |
Mobvista | Mobvista | Ad Publishing |
Monday | Monday | Office Productivity |
Mouseflow | Mouseflow | Business Intelligence |
Moxie Software | Moxie Software | Customer Relationship Management (CRM) |
mPulse | Akamai Technologies | IT Service Management |
MSN Video | Microsoft | Media |
Multiply | Multiply | Marketing & Sales |
MutantBox | MutantBox | Games |
MyCloud | MyCloud | Cloud Storage |
Mylifetime | A&E Television Networks | Media |
Mynewsdesk | Mynewsdesk | Media |
MyVOffice | MyVOffice | Collaboration |
N Rich | N Rich | Ad Publishing |
Narratiive | Narratiive | Ad Publishing |
Narrativ | Narrativ | Ad Publishing |
Narrative I/O | Narrative I/O | E-Commerce |
NaturalMotion | NaturalMotion | Games |
NBC Video Streaming Service Domain | Comcast | Media |
NetBackup | Veritas Technologies | Backup & Recovery |
Netlify | Netlify | Application Development and Testing |
Network18 | Network18 | Media |
News IQ | News IQ | Ad Publishing |
Newscred CMP | Newscred | Marketing & Sales |
NewSpark | New Spark Media | Media |
Nexstar Platform | Nexstar Digital | Ad Publishing |
Niantic AR Platform | Niantic | Application Development and Testing |
Node4 Hosting | Node4 | Hosting Services |
Norton | NortonLifeLock | Security |
NS1 | NSONE | IT Service Management |
Oktopost Social Media Publishing | Oktopost | Marketing & Sales |
Omeda Platform | Omeda | Marketing & Sales |
Omniconvert | Omniconvert | Marketing & Sales |
Onaudience | Onaudience | Business Intelligence |
Ontraport | Ontraport | Marketing & Sales |
Ooyala Video Analytics | Dalet | Business Intelligence |
Optimizely Web Experimentation | Optimizely | Application Development and Testing |
OptinMonster | OptinMonster | Marketing & Sales |
Oracle Maxymiser | Oracle | Marketing & Sales |
Ourworld | Flowplay | Games |
OwnLocal | OwnLocal | Ad Publishing |
Oxid E-Sales | Proud Commerce | E-Commerce |
Panopto | Panopto | Media |
Pantheon | Pantheon | Application Development and Testing |
PathFactory | PathFactory | Marketing & Sales |
Paubox | Paubox | Office Productivity |
PDFDrive | PDFDrive | Search |
PebblePost | PebblePost | Marketing & Sales |
Perfect Audience | Perfect Audience | Ad Publishing |
Permutive | Permutive | Business Intelligence |
Piksel | Piksel | Media |
Pingdom | SolarWinds | IT Service Management |
PiraTux | PiraTux | P2P |
Pixelcaster | Pixelcaster | Media |
Pixnet | Pixnet | Social Networking |
PlayBuzz | Playbuzz | Web Content |
Playground XYZ | Playground XYZ | Ad Publishing |
Playstation Store | Sony | Shopping |
Playwire Media | Playwire | Ad Publishing |
Plex Media Server | Plex | Media |
Polar.me | Polar.me | Ad Publishing |
Post Affiliate | Quality Unit | Marketing & Sales |
POWr. | POWr. | Content Management |
PPStream | PPStream | Media |
Privy | Privy | Marketing & Sales |
Proclivity | Proclivity | Ad Publishing |
ProfitWell | ProfitWell | Business Intelligence |
Proofpoint | Proofpoint | Security |
Propel Media | Propel Media | Ad Publishing |
Proper Media | ProperMedia | Ad Publishing |
Prority Matrix | Appfluence Prority Matrix | Collaboration |
Protected Media | Protected Media | Security |
Publicidad | Publicidad | Ad Publishing |
Publicis Groupe | Publicis Groupe | Ad Publishing |
PubNub | PubNub | Application Development and Testing |
Pubstack | Pubstack | Ad Publishing |
Pulse Secure | Pulse Secure LLC | Anonymizer |
PushEngage | PushEngage | Ad Publishing |
Qbik WinGate | Qbik | Anonymizer |
Qfeast | Qfeast | Social Networking |
QQ Music | Tencent | Media |
Qualaroo | Qualaroo | Customer Relationship Management (CRM) |
Qualtrics Website and App Feedback | Qualtrics | Business Intelligence |
Quantum Metric | Quantum Metric | Business Intelligence |
Qubit Aura | Qubit | Marketing & Sales |
Queue It | Queue It | IT Service Management |
Radiant Media Player | Radiant Media Player | Media |
Radio.co | Radio.co (UK) Ltd | Media |
Radionomy | Radionomy | Media |
Rakuten Marketing | Rakuten | Marketing & Sales |
Rakuten Viki | Rakuten | Media |
Rapid7 tCell | Rapid7 | Security |
Raygun | Raygun | Application Development and Testing |
ReachForce | ReachForce | Marketing & Sales |
Reevoo | Reevoo | Marketing & Sales |
Research Now | Research Now | Business Intelligence |
Resonate Insights | Resonate | Business Intelligence |
ResponseTap | ResponseTap | Marketing & Sales |
RetailMeNot | RetailMeNot | Marketing & Sales |
Retargetly | Retargetly | Business Intelligence |
RichRelevance | RichRelevance | Customer Relationship Management (CRM) |
Robinhood | Robinhood | Financial Services |
Rockerbox | Rockerbox | Marketing & Sales |
Rooster Teeth | AT&T | Media |
RTX Platform | RTX Platform | Ad Publishing |
Rumbletalk | Rumbletalk | Social Networking |
RuTube | RuTube | Media |
SafeDK | Applovin | Application Development and Testing |
Sailthru | Sailthru | Marketing & Sales |
SaleMove | SaleMove | Customer Relationship Management (CRM) |
Salesforce Audience Studio | Salesforce | Business Intelligence |
Salesforce Marketing Cloud | Salesforce | Marketing & Sales |
Salesforce Pardot | Salesforce | Marketing & Sales |
SalesLoft | SalesLoft | Marketing & Sales |
Saveality | Online Solution | Security |
SayGames | SayGames | Games |
Scaled Inference | Scaled Inference | IT Service Management |
Schema App | Schema App | Content Management |
Screencast-O-Matic | Screencast-O-Matic | Media |
Screencastify | Screencastify | Media |
ScribbleLive | Rockcontent | Marketing & Sales |
Scribd | Scribd | Content Management |
Scroll | Scroll | Web Content |
Second Street | Second Street | Ad Publishing |
Sendible | Sendible | Social Networking |
Sendinblue | Sendinblue | Marketing & Sales |
SendPulse Email Marketing | SendPulse | Marketing & Sales |
Senseforth | Senseforth | Collaboration |
Sentry | Sentry | IT Service Management |
Sermo | Sermo | Social Networking |
Shareaholic | Shareaholic | Marketing & Sales |
Shopify Online store | Shopify | E-Commerce |
ShoutCast | ShoutCast | Media |
Showtime | CBS Interactive | Media |
Sidereel | Sidereel | Media |
Sift Science | Sift Science | Security |
SimpleReach | Nativo | Business Intelligence |
Singular Campaign Analytics | Singular | Business Intelligence |
Siteforum | Siteforum | Social Networking |
Siteimprove | Siteimprove | Business Intelligence |
Sitelabweb | Sitelabweb | Ad Publishing |
Skout | The Meet Group, Inc. | Social Networking |
Skyword | Skyword | Marketing & Sales |
Slowplay | Slowplay | Ad Publishing |
SlyngShot | SlyngShot | Ad Publishing |
Smarp | Smarp | Social Networking |
SmarterHQ | SmarterHQ | Marketing & Sales |
Smartlook.com | Smartlook.com | Business Intelligence |
SmartRTB Advertisers | SmartRTB | Ad Publishing |
Smartthings | Smartthings | Service Management |
SnapNames | Web.com | Hosting Services |
SnappyTV | Media | |
Sojern | Sojern | Marketing & Sales |
Solve Media | Solve Media | Ad Publishing |
Sophos | Sophos | Security |
Sovrn | Sovrn | Ad Publishing |
Split | Split | Application Development and Testing |
Splunk Cloud | Splunk | Business Intelligence |
Sportradar | Sportradar | Content Management |
Spoutable | ProperMedia | Ad Publishing |
Springboard | Evolve Media LLC | Ad Publishing |
Sprinklr | Sprinklr | Customer Relationship Management (CRM) |
Squarespace | Squarespace | Content Management |
ssp.ynxs.io | ssp.ynxs.io | Ad Publishing |
Stackla | Stackla | Marketing & Sales |
Stadium | Stadium | Media |
StartApp Solutions | StartApp Solutions | Ad Publishing |
Stayfriends | Stayfriends | Social Networking |
Stop Fraud | Transunion | Security |
Stripe | Stripe | E-Commerce |
Sucuri | Sucuri | Security |
Sumo Logic | Sumo Logic | Business Intelligence |
SurveyMonkey | SurveyMonkey | Business Intelligence |
Survicate | Survicate | Business Intelligence |
Swiftype | Swiftype | Search |
Syndigo | Syndigo | Content Management |
SysCloud Backup | SysCloud | Backup & Recovery |
Tapfiliate | Tapfiliate | Marketing & Sales |
TapInfluence | TapInfluence | Marketing & Sales |
Taptica | Tremor International | Ad Publishing |
TargetSpot | TargetSpot | Ad Publishing |
TechTarget - Activity Intelligence | TechTarget | Business Intelligence |
Tencent Cloud Video | Tencent | Media |
tengaged | Tengaged | Games |
Tenjin.io | Tenjin.io | Business Intelligence |
The Muse | The Muse | Human Resources |
theCHIVE | Chive Media Group | Media |
Tianya | Tianya | Social Networking |
Tivo | TiVo Corporation | Media |
Topic.com | First Look | Media |
Tout | Tout | Media |
TowerData | TowerData | Marketing & Sales |
Traverse Data | Traverse Data | Ad Publishing |
Treepodia Advertising | Treepodia | Ad Publishing |
Triptease | Triptease | Marketing & Sales |
Truefit | Truefit | Business Intelligence |
TrueX | TrueX | Ad Publishing |
Tune | Constellation Software | Marketing & Sales |
TuneFind | TuneFind | Media |
Turnto | Turnto | Customer Relationship Management (CRM) |
TV Pixel | Data Plus Math | Business Intelligence |
TwentyThree | TwentyThree | Media |
Uberflip | Uberflip | Marketing & Sales |
UberMedia Advertising | UberMedia | Ad Publishing |
UltraViolet | UltraViolet | Media |
Unbounce | Unbounce | Marketing & Sales |
Unicorn | Unicorn | Marketing & Sales |
Urban Airship | Urban Airship | Marketing & Sales |
Usabilla | Usabilla | Business Intelligence |
Userlike | Userlike | Customer Relationship Management (CRM) |
Usersnap | Usersnap | IT Service Management |
UserZoom | UserZoom | Application Development and Testing |
Ustudio | Ustudio | Media |
Valassis Consumer Graph | Valassis Digital | Marketing & Sales |
Vdo.ai | Vdo.ai | Ad Publishing |
Ve Global | Ve Global | Marketing & Sales |
Verizon Route | Verizon | Hosting Services |
Verve | Verve | Ad Publishing |
Vevo | Vevo | Media |
Viafoura | Viafoura | Marketing & Sales |
Vidoplay | Vidoplay | Ad Publishing |
Vidora | Vidora | Application Development and Testing |
Vidyard | Vidyard | Marketing & Sales |
Viewdeos | Viewdeos | Marketing & Sales |
Vilynx Metaphor | Vilynx | Media |
VisualDNA Marketing | VisualDNA | Business Intelligence |
Vizury | Vizury | Marketing & Sales |
Voice of Customer | InMoment | Business Intelligence |
VRTCAL | VRTCAL | Marketing & Sales |
Walmart Marketplace | Walmart | E-Commerce |
Weborama | Weborama | Ad Publishing |
Weborama Audience Manager | Weborama | Business Intelligence |
Webroot | OpenText | Security |
WebSpectator | WebSpectator | Ad Publishing |
Webtrends | Webtrends | Business Intelligence |
Weebly | Square | Content Management |
WhatCounts | WhatCounts | Marketing & Sales |
WhoisGuard | WhoisGuard | Security |
Wimp.com | Wimp.com | Media |
WisePops | WisePops | Marketing & Sales |
Wish.com | Wish.com | E-Commerce |
Wishpond | Wishpond | Marketing & Sales |
Wix | Wix | Application Development and Testing |
Wondershare Recoverit | Wondershare | Backup & Recovery |
Woopra | Woopra | Business Intelligence |
Wootric | Wootric | Business Intelligence |
WP Engine | WP Engine | Hosting Services |
Xfinity Stream | Comcast | Media |
Yahoo Commerce Central | Verizon | Application Development and Testing |
Yahoo View | Verizon | Media |
Yashi | Yashi | Ad Publishing |
Yiftee | Yiftee | Social Networking |
Yoc | Yoc | Ad Publishing |
Yotpo | Yotpo | Marketing & Sales |
You Meng Cloud | Ruixun Lingtong | Business Intelligence |
YouNow | YouNow | Collaboration |
Yumpu | AdRom Media Marketing GmbH | Marketing & Sales |
YY | YY | Media |
Zap2It | Tribune Media | Media |
Zazzle | Zazzle | E-Commerce |
Zeotap | Zeotap | Marketing & Sales |
Zeplin | Zeplin | Office Productivity |
Zift Solutions | Zift Solutions | Marketing & Sales |
Zimbra | Synacor | Collaboration |
Apps Added September 2020
App Name | Vendor Name | Category |
---|---|---|
360 Polaris | Improve Digital | Ad Publishing |
4chan | 4chan | Social Networking |
4Cite Identification | 4Cite | Ad Publishing |
8tracks | 8tracks | Media |
9GAG | 9GAG | Social Networking |
AAX Ads | Acceptable Ads Exchange | Ad Publishing |
ABC Live | The Walt Disney Company | Media |
Acceptable Ads Exchange | Acceptable Ads Exchange | Ad Publishing |
Ace Viral | Ace Viral | Games |
Acuityads | Acuityads | Ad Publishing |
Acxiom People Based Marketing | Acxiom | Marketing & Sales |
Ad Lightning | Ad Lightning | Ad Publishing |
Ad Server Platform | Flashtalking | Ad Publishing |
Ada | Ada | Customer Relationship Management (CRM) |
Adacado | Adacado | Ad Publishing |
Adblade | Adblade | Ad Publishing |
AdColony | AdColony | Ad Publishing |
AddThis | Oracle | Marketing & Sales |
Adform | Adform | Ad Publishing |
AdGear | Samsung | Ad Publishing |
AdKernel | AdKernel | Ad Publishing |
AdMedia | AdMedia | Ad Publishing |
Admedo | Admedo | Ad Publishing |
Admeta | WideOrbit | Ad Publishing |
AdMind | AdMind | Ad Publishing |
Admixer | Admixer | Ad Publishing |
Adobe Advertising Cloud | Adobe | Ad Publishing |
Adobe Audience Manager | Adobe | Business Intelligence |
Adobe Dynamic Media | Adobe | Ad Publishing |
Adot | Veepee | Marketing & Sales |
AdRise | AdRise | Media |
AdRoll Platform | AdRoll | Marketing & Sales |
Adswizz | Adswizz | Ad Publishing |
Adtelligent | Adtelligent | Ad Publishing |
Adtheorent | Adtheorent | Business Intelligence |
Adult Friendfinder | FriendFinder Networks | Social Networking |
Advangelists | Advangelists | Ad Publishing |
AgilOne | AgilOne | Marketing & Sales |
Alexa Intelligence | Alexa | Business Intelligence |
AliExpress | Alibaba Group | E-Commerce |
Alignable | Alignable | Social Networking |
Altitude ARENA | Genesis Media | Ad Publishing |
AlumniClass | AlumniClass | Social Networking |
Amazon Advertising | Amazon | Ad Publishing |
AMC | AMC Networks | Media |
Amobee Analyze | Amobee | Business Intelligence |
AMP Website | Application Development and Testing | |
Amplitude | Amplitude | Business Intelligence |
Aniview | Aniview | Ad Publishing |
AnyClip | AnyClip | Media |
Appcues | Appcues | Content Management |
Apple iTunes | Apple | Media |
AppNexus | AppNexus | Ad Publishing |
AppsFlyer | AppsFlyer | Business Intelligence |
