browse
Overview
This article is meant to provide a simple side-by-side comparison of the Umbrella Insights package to the newer Umbrella subscriptions. This is not an entire all-encompassing list but it sure is close to it and meant to be as specific as possible to the differences.
Subscription Comparison
Explanation of definitions used in the matrix below:
Yes - This feature is fully included in the package
No - This feature is not included in the package
Add-On - This feature can be included in the subscription but has to be added on and is not included in the base subscription
Partial - Parts of this feature are included in the subscription, please consult with your sales representative to understand further details
Depends - This feature may or may not be included in the subscription, it is best to consult with your sales representative to understand further details
Components |
Insights | DNS Advantage | SIG Essentials | SIG Advantage |
AnyConnect Roaming Security Module | Add-On | Yes | Yes | Yes |
Cisco Security Connector | Yes | Yes | Yes | Yes |
Networks | Yes | Yes | Yes | Yes |
Network Devices | Partial | Yes | Yes | Yes |
Umbrella Chromebook Client | Yes | Yes | Yes | Yes |
Umbrella Roaming Client | Yes | Yes | Yes | Yes |
Virtual Appliances | Yes | Yes | Yes | Yes |
Network Tunnel | No | No | Yes | Yes |
Azure & Okta Cloud AD | Partial | Yes | Yes | Yes |
Policy Settings | Insights | DNS Advantage | SIG Essentials | SIG Advantage |
BPB codes | Yes | Yes | Yes | Yes |
DNS Content Filtering | Yes | Yes | Yes | Yes |
Web Content Filtering | No | No | Yes | Yes |
Custom Destination List - TLDs | Yes | Yes | Yes | Yes |
Custom Destination List - URLs | No | Partial | Yes | Yes |
Custom Block Page | Yes | Yes | Yes | Yes |
Intelligent Proxy | Depends | Yes | Yes | Yes |
SWG Proxy | No | No | Yes | Yes |
CDFW | No | No | Yes | Yes |
Internal IP Reporting | Yes | Yes | Yes | Yes |
File Inspection (AMP + AV) | Add-On | Partial | Yes | Yes |
Malware Protection | Yes | Yes | Yes | Yes |
SSL Decryption Exemption | By Category only | By Category Only | Yes | Yes |
SSL Inspection | Depends | Partial | Yes | Yes |
File Inspection Sandbox | No | No | Yes | Yes |
L7 IPS | No | No | Add-On | Yes |
DLP | No | No | Add-On | Yes |
RBI | No | No | Add-On | Add-On |
Tenant Control | No | No | Yes | Yes |
Cloud Malware | No | No | Yes | Yes |
Custom Warn Page | No | No | Yes | Yes |
File Type Control | No | No | Yes | Yes |
Managability Features | Insights | DNS Advantage | SIG Essentials | SIG Advantage |
3rd Party Threat Feed Integration | No | Yes | Yes | Yes |
Activity Search | Yes | Yes | Yes | Yes |
Cisco Threat Response | No | Yes | Yes | Yes |
End-user Dashboard Access | Yes | Yes | Yes | Yes |
Enforcement API | No | Yes | Yes | Yes |
Investigate - Console | Add-On | Yes | Yes | Yes |
Investigate - On-Demand Enrichment API | Add-On | Yes | Yes | Yes |
Log Management (S3) | Add-On | Yes | Yes | Yes |
Management API | No | Yes | Yes | Yes |
Multi-Org | Add-On | Yes | Yes | Yes |
Reporting API | Yes | Yes | Yes | Yes |
SAML Integration | Partial | Yes | Yes | Yes |
Scheduled Reports | Partial | Yes | Yes | Yes |
Detailed Reports | Partial | Yes | Yes | Yes |
SecureX | Depends | Yes | Yes | Yes |
Support Package | Add-On | Yes | Yes | Yes |
Additional Documentation
Current Umbrella Subscriptions - https://umbrella.cisco.com/products/umbrella-enterprise-security-packages
Umbrella Package Comparison Data Sheet - https://learn-umbrella.cisco.com/datasheets/cisco-umbrella-package-comparison-2
Further Clarification
If further clarification is needed please engage the correct channel to confirm via distribution, partner, or Cisco rep!